As of June 30, 2024, DDP-supported deliverables informed the identification, design, and preparation of seven World Bank lending operations approved by the World Bank Boad of Directors in FY24 across three regions. These are listed below and include three Development Policy Financing and four Investment Project Financing, with a total financing of $627 million, and tracking results across relevant WBG Scorecard Indicators.
DDP Grant Name(s) | Grant Number | Project Name | P Code | Approval Date | Project Size (M USD) | Component Size (M USD) |
---|---|---|---|---|---|---|
Uzbekistan: Digital Economy Strategy Development | TF0B2961* | Uzbekistan Digital Inclusion Project | P179108 | 11/27/2023 | 50.0 | 50.0 |
Agile Regulation for Digital Transformation | TF0B6376* | Digital Transformation for Africa/Western Africa Regional Digital Integration Program SOP1 | P176932 | 11/30/2023 | 266.5 | 20.0 |
Regulatory Watch Initiative Phase I | TF0A4962* | 25.3 | ||||
Regulatory Watch Initiative Phase II | TF0B1233* | |||||
Gambia DE4A | TF0B4863* | 50.0 | ||||
Ethiopia: Telecom Sector Reform | TF0B2961* | Eastern Africa Regional Digital Integration Project SOP-II | P179108 | 11/27/2023 | 160.0 | 110.0 |
Ethiopia: Telecom Reform | TF0C3020 | |||||
Cote d'Ivoire: Policy Support to Accelerate Digitalization and Enhance Climate-Resilient Broadband | TF0C3507 | Cote d'Ivoire Second Investment for Growth DPF | P179006 | 12/08/2023 | 300.0 | 33.0 |
Kazakhstan Digital Enabling Environment Assessment | TF0B2363* | Kazakhstan Digital Acceleration for an Inclusive Economy (DARE) Project | P179204 | 02/22/2024 | 128.7 | 128.7 |
Kazakhstan Sustainable Economic Growth DPF | P178303 | 03/14/2024 | 600.0 | 66.0 | ||
Kenya: Accelerating Digital Economy Development | TF0C3049 | First Kenya Fiscal Sustainability and Resilient Growth DPF | P500912 | 05/30/2024 | 1,200 | 144.0 |
* These grants were implemented under the DDP 1.0 TF (TF072656).