DDP client-facing grants are instrumental in supporting policy and regulatory reforms that create or expand markets by improving competition, enhancing regulatory practices, and addressing market failures causing high prices and otherwise limiting access to mobile and fixed broadband. As of June 30, 2024, DDP grants supported the adoption of eight reforms, listed below.
DDP Grant Name(s) | Grant Number | Reform |
---|---|---|
Kenya: Accelerating Digital Economy Development | TF0C3049 | Eliminating restrictions related to a requirement of 30 percent local equity participation for ICT providers by revising the National ICT Policy Guidelines 2020. |
Kazakhstan Digital Enabling Environment Assessment | TF0B2363* | Establishing competitive auctions to assign 5G radio spectrum |
Allowing for infrastructure sharing by electricity operators for fiber-optic cable deployment, as evidenced by Act No. 141-VII | ||
Ensuring that personal data owners have rights to request withdrawal of their personal information and prohibiting making decisions affecting rights and legitimate interests of personal data subjects solely based on automatic data processing, as evidenced by Act No. 141-VII | ||
Cote d’Ivoire: Policy Support to Accelerate Digitalization and Enhance Climate-Resilient Broadband | TF0C3507 | Adoption of the Bill of Electronic Telecommunications (Code des Communications Electroniques) offering the latest generation of regulations to support investments in new generation networks (fiber, 5G). |
Ethiopia: Telecom Sector Reform Ethiopia: Telecom Reform | TF0A9039* TF0C3020 | Approval of the Personal Data Protection Proclamation establishing the legal framework to protect and secure personal administrative data. |
ECA Determination on SMP. This provides a legal basis for a challenge against the dominance of the incumbent operator, or any other operator deemed to have SMP, to ensure a level regulatory playing field. | ||
ECA Determination on MTRs, cutting such rates - from 0.31 Ethiopian Birr ($0.005) to 0.23 Ethiopian Birr (US$0.004) per minute, a 25.8% reduction - for the next five years to encourage more competition, and lower prices, in the country’s telecommunications sector. The MTR is one of the components in the cost of providing telephone service, and the one most critical to the viability of the new market entrant. |
* These grants were implemented under the DDP 1.0 TF (TF072656).